From Electric Berry Lemonade to Passion Fruit Iced Tea — the complete non-coffee Dutch Bros drink lineup with 2026 pricing.
Fresh lemonade blended with fruit syrups. A non-caffeinated option that's popular year-round. Available in small, medium, and large.
| Lemonade | Small | Medium | Large |
|---|---|---|---|
| Electric Berry Lemonade | $3.50 | $4.25 | $5.00 |
| Palm Beach Lemonade | $3.50 | $4.25 | $5.00 |
| Tropical Lemonade | $3.50 | $4.25 | $5.00 |
| Double Rainbro Lemonade | $3.75 | $4.50 | $5.25 |
| Passion Fruit Lemonade | $3.75 | $4.50 | $5.25 |
| Strawberry Lemonade | $3.50 | $4.25 | $5.00 |
| Poppin' Boba Berry Lemonade | $3.75 | $4.50 | $5.25 |
| Mango Lemonade | $3.50 | $4.25 | $5.00 |
| Raspberry Lemonade | $3.50 | $4.25 | $5.00 |
| Peach Lemonade | $3.50 | $4.25 | $5.00 |
| Watermelon Lemonade | $3.50 | $4.25 | $5.00 |
| Kiwi Lemonade | $3.50 | $4.25 | $5.00 |
| Dragon Fruit Lemonade | $3.75 | $4.50 | $5.25 |
| Huckleberry Lemonade | $3.75 | $4.50 | $5.25 |
Dutch Bros iced teas are brewed fresh and available sweetened or unsweetened. Pair with any fruit syrup for a flavored tea.
| Iced Tea | Small | Medium | Large |
|---|---|---|---|
| Passion Fruit Iced Tea | $2.75 | $3.50 | $4.25 |
| Peach Iced Tea | $2.75 | $3.50 | $4.25 |
| Tiger's Blood Iced Tea | $3.00 | $3.75 | $4.50 |
| Tropical Iced Tea | $2.75 | $3.50 | $4.25 |
| Double Rainbro Iced Tea | $3.00 | $3.75 | $4.50 |
| Strawberry Iced Tea | $2.75 | $3.50 | $4.25 |
| Zero Sugar Strawberry Tea | $2.75 | $3.50 | $4.25 |
| Mango Iced Tea | $2.75 | $3.50 | $4.25 |
| Raspberry Iced Tea | $2.75 | $3.50 | $4.25 |
| Green Tea | $2.75 | $3.50 | $4.25 |
| Peach Green Tea | $2.75 | $3.50 | $4.25 |
| Passion Fruit Green Tea | $2.75 | $3.50 | $4.25 |
Spiced chai lattes and matcha lattes — available hot or iced. Chai uses a sweet spiced tea concentrate; matcha uses ceremonial-grade green tea powder.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Chai Latte | $3.75 | $4.50 | $5.25 |
| Golden Eagle Chai | $3.75 | $4.50 | $5.25 |
| Vanilla Chai Latte | $3.75 | $4.50 | $5.25 |
| White Chocolate Chai | $4.00 | $4.75 | $5.50 |
| Blended Chai | $4.25 | $5.00 | $5.75 |
| Matcha Latte | $4.00 | $4.75 | $5.50 |
| Vanilla Bean Chai | $4.00 | $4.75 | $5.50 |
| Dirty Chai (espresso + chai) | $4.25 | $5.00 | $5.75 |
| Iced Matcha Latte | $4.00 | $4.75 | $5.50 |
| Matcha Lemonade | $3.75 | $4.50 | $5.25 |
| Strawberry Matcha Latte | $4.25 | $5.00 | $5.75 |
Sparkling soda water mixed with flavored syrups and cream. A lighter, fizzy alternative to lemonades and teas.
| Soda | Small | Medium | Large |
|---|---|---|---|
| Cherry Limeade Soda | $2.25 | $2.75 | $3.25 |
| Electric Berry Soda | $2.25 | $2.75 | $3.25 |
| Palm Beach Soda | $2.25 | $2.75 | $3.25 |
| Tiger's Blood Soda | $2.25 | $2.75 | $3.25 |
| Peach Soda | $2.25 | $2.75 | $3.25 |
| Pink Flamingo Frost Soda | $2.25 | $2.75 | $3.25 |
| Zero Sugar Strawberry Soda | $2.25 | $2.75 | $3.25 |
| Grape Soda | $2.25 | $2.75 | $3.25 |
| Raspberry Soda | $2.25 | $2.75 | $3.25 |
| Watermelon Soda | $2.25 | $2.75 | $3.25 |
| Mango Soda | $2.25 | $2.75 | $3.25 |
| Blue Raspberry Soda | $2.25 | $2.75 | $3.25 |
Dutch Bros rotates seasonal drinks throughout the year. These are available for a limited time and often sell out fast. Current seasonal items as of June 2026:
| Seasonal Drink | Small | Medium | Large |
|---|---|---|---|
| Brownie Batter Mocha | $4.00 | $5.00 | $6.00 |
| Brownie Batter Freeze | $4.25 | $5.25 | $6.25 |
| Brownie Batter Cold Brew | $3.75 | $4.75 | $5.75 |
| Dulce de Leche Latte | $4.00 | $5.00 | $6.00 |
| Dulce de Leche Freeze | $4.25 | $5.25 | $6.25 |
| Mochi Berry Rebel | $5.25 | $6.25 | — |
| Lavender Matcha Latte | $4.25 | $5.00 | $5.75 |
| Sour Berry Blast Rebel | $5.25 | $6.25 | — |
| Pink Velvet Mocha | $4.00 | $5.00 | $6.00 |
| Luvstruck Rebel | $5.25 | $6.25 | — |
| Pumpkin Pie Latte | $4.00 | $5.00 | $6.00 |
| Peppermint Mocha | $4.00 | $5.00 | $6.00 |
| Gingerbread Mocha | $4.00 | $5.00 | $6.00 |
| Eggnog Latte | $4.25 | $5.25 | $6.25 |
| Toasted Marshmallow Mocha | $4.00 | $5.00 | $6.00 |
| Caramel Apple Rebel | $5.25 | $6.25 | — |
| Cranberry Pomegranate Lemonade | $3.75 | $4.50 | $5.25 |
| Hot Spiced Chai | $3.75 | $4.50 | $5.25 |
Dutch Bros seasonal drinks are available for 2–4 weeks at a time. Past favorites include Pink Velvet Mocha (February), Pumpkin Pie Latte (fall), and Peppermint Mocha (winter). Follow @dutchbros on Instagram for drop announcements.
Electric Berry Lemonade is the most popular — it combines blue raspberry, lime, and strawberry flavors with fresh lemonade. Palm Beach Lemonade (pomegranate, passion fruit, lime) is a close second.
Yes. Dutch Sodas, Iced Teas, and most espresso drinks can be made sugar-free. Dutch Bros offers sugar-free vanilla, caramel, and hazelnut syrups. Zero Sugar Strawberry Iced Tea and Zero Sugar Soda are pre-made sugar-free options.
Dutch Bros chai is sweet and mildly spiced — not as intense as traditional Indian chai. It's made with a concentrate that's cinnamon-forward with hints of cardamom and ginger. Most people find it smooth and not overpowering.
Palm Beach Lemonade is Dutch Bros' signature combo of pomegranate, passion fruit, and lime mixed with fresh lemonade. It's sweet, tart, and tropical — one of the most popular non-coffee drinks.