The Rebel is Dutch Bros' proprietary energy drink — smoother than Red Bull, more customizable than Monster. Available iced or blended with 20+ flavor combinations.
Every Rebel starts with the proprietary energy base (caffeine, taurine, B-vitamins) mixed with your choice of flavored syrups. Available iced or blended. Medium and Large only.
| Rebel Flavor | Medium | Large |
|---|---|---|
| Electric Berry | $5.25 | $6.25 |
| Shark Attack | $5.25 | $6.25 |
| Aftershock | $5.25 | $6.25 |
| Double Rainbro | $5.25 | $6.25 |
| Peach Rebel | $5.25 | $6.25 |
| Strawberry Rebel | $5.25 | $6.25 |
| Watermelon Rebel | $5.25 | $6.25 |
| Hyperchrome | $5.25 | $6.25 |
| Palm Tree | $5.25 | $6.25 |
| Poppin' Boba Fire Lizard | $5.50 | $6.50 |
| Smooth Strawberry | $5.25 | $6.25 |
| Candied Cherry | $5.25 | $6.25 |
| Luvstruck Rebel | $5.25 | $6.25 |
| Mango Rebel | $5.25 | $6.25 |
| Kiwi Rebel | $5.25 | $6.25 |
| Grape Rebel | $5.25 | $6.25 |
| Raspberry Rebel | $5.25 | $6.25 |
| Watermelon Mint Rebel | $5.50 | $6.50 |
| Passion Watermelon Rebel | $5.50 | $6.50 |
| Dragon Fruit Rebel | $5.25 | $6.25 |
Yes. You can mix any syrup flavor into a Rebel base. The listed flavors are popular combos, but you can customize freely. Ask your broista for recommendations or try a secret menu combo.
| Factor | Dutch Bros Rebel | Red Bull |
|---|---|---|
| Size | 24 oz (medium) | 8.4 oz (standard) |
| Price | $5.25 | $3.50 |
| Price per oz | $0.22 | $0.42 |
| Caffeine | 130–150mg | 80mg |
| Customization | 20+ flavors | Limited editions |
| Taste | Smooth, fruity | Sharp, medicinal |
Freezes are Dutch Bros' blended coffee drinks — like a frappé but made with their signature espresso. Thick, icy, and customizable with any flavor.
| Freeze | Medium | Large |
|---|---|---|
| Golden Eagle Freeze | $5.25 | $6.25 |
| Caramelizer Freeze | $5.25 | $6.25 |
| Annihilator Freeze | $5.25 | $6.25 |
| Kicker Freeze | $5.25 | $6.25 |
| Picture Perfect Freeze | $5.25 | $6.25 |
| Mocha Freeze | $5.25 | $6.25 |
| Vanilla Freeze | $5.25 | $6.25 |
| Cookie Freeze | $5.25 | $6.25 |
| White Mocha Freeze | $5.25 | $6.25 |
| Cocomo Freeze | $5.25 | $6.25 |
| 9-1-1 Freeze | $5.50 | $6.50 |
| Double Torture Freeze | $5.50 | $6.50 |
| Campfire Mocha Freeze | $5.25 | $6.25 |
| Grasshopper Freeze | $5.25 | $6.25 |
| Toasted Mellow Freeze | $5.25 | $6.25 |
Frosts are milkshake-style drinks without coffee. Made with real ice cream and available in classic flavors. Great for kids and non-coffee drinkers.
| Frost | Medium | Large |
|---|---|---|
| Vanilla Bean Frost | $4.50 | $5.50 |
| Cookie Frost | $4.50 | $5.50 |
| Cotton Candy Frost | $4.50 | $5.50 |
| Chocolate Frost | $4.50 | $5.50 |
| Strawberry Frost | $4.50 | $5.50 |
| Ninja Frost (mocha + banana) | $4.50 | $5.50 |
| Mango Frost | $4.50 | $5.50 |
| Green Apple Frost | $4.50 | $5.50 |
| Peach Frost | $4.50 | $5.50 |
| Raspberry Frost | $4.50 | $5.50 |
| Coconut Frost | $4.50 | $5.50 |
| White Chocolate Frost | $4.50 | $5.50 |
| Caramel Frost | $4.50 | $5.50 |
| Red Velvet Frost | $4.50 | $5.50 |
| Dreamweaver Frost (cotton candy + vanilla) | $4.50 | $5.50 |
| Tiger's Blood Frost | $4.50 | $5.50 |
A medium Rebel contains 130–150mg of caffeine. A large has slightly more. For comparison, Red Bull has 80mg in an 8.4oz can, and Monster has 160mg in a 16oz can.
Yes. Any Rebel can be ordered iced or blended. Blended Rebels are thicker and more slushie-like. They cost $0.50 more than iced.
Electric Berry and Shark Attack are consistently the top sellers. Among secret menu options, Galaxy Fish (strawberry + lime + passion fruit) went viral on TikTok in 2025.
No. The Rebel is Dutch Bros' own proprietary energy drink formula — not Red Bull or Monster. It has a smoother, fruitier taste and comes in 24oz and 32oz sizes.